The following CPT® codes are provided as a reference and are based on the American Medical Association (AMA) coding guidelines.
Page last updated: 04/03/2025
Product Description | Specimen | CPT® Code | Medicare Clinical Lab Fee Schedule 2025 (National Limit) |
---|---|---|---|
QuStick Strep A | Throat Swab | 87880QW | $16.53 |
QuPID®, QuPID® Plus | Urine | 81025 | $8.61 |
Serum (not CLIA waived) | 84703 | $7.52 | |
True® 20, True® 20 Plus | Urine | 81025 | $8.61 |
Serum (not CLIA waived) | 84703 | $7.52 | |
Hema-Screen® Occult Blood Test | Stool | 82270 | $4.38 |
Uri-Chek® 10SG Reagent Strips | Urine | 81002 | $3.48 Visual |
81003QW | $2.25 Automated | ||
STAT-Site® WB Blood Glucose Test Strip | Whole Blood | 82948 | $5.04 |
STAT-Site® WB β-Ketone Test Strip | Whole Blood | 82010 | $8.17 |
B-HB LiquiColor® Assay | Serum Plasma | 82010 | $8.17 |
Under Federal and State law, each provider is responsible for determining the appropriate CPT® code and reimbursement amounts for the services they provide. These codes and reimbursement levels can vary by region and are subject to change. EKF Diagnostics strongly recommends that providers consult with their regional reimbursement authority before submitting claims to ensure they utilize the correct CPT® codes and fully understand the applicable reimbursement levels.
CPT® is a registered trademark of the American Medical Association (AMA).