The following CPT® codes are provided as a reference and are based on the American Medical Association (AMA) coding guidelines.
Product Description | Specimen | CPT® Code | Medicare Clinical Lab Fee Schedule 2017 (National Limit) |
---|---|---|---|
STAT-Site® M Hgb | whole blood | 85018QW | $3.25 |
RELY® H. pylori Rapid Test | whole blood | 86318QW | $17.76 |
serum, plasma (not CLIA waived) | 86318 | ||
RELY® Mono Rapid Test | whole blood | 86308QW | $7.10 |
serum, plasma (not CLIA waived) | 86308 | ||
QuStick Strep A | throat swab | 87880QW | $16.44 |
QuPID®, QuPID® Plus | urine | 81025 | 8.67 |
serum (not CLIA waived) | 84703 | 10.32 | |
True® 20 and True® 20 Plus | urine | 81025 | 8.67 |
serum (not CLIA waived) | 84703 | 10.32 | |
Hema-Screen® Occult Blood Test | stool | 82270 | $4.46 |
Uri-Chek® 10SG Reagent Strips | urine | 81002 | $3.50 Visual |
81003QW | $3.08 Automated | ||
STAT-Site® M β-Hydroxybutyrate | serum, plasma (not CLIA waived) | 82010 | $11.21 |
Under Federal and State law, each provider is responsible for determining the appropriate CPT® code and reimbursement amounts for services rendered. Coding and reimbursement levels vary in different parts of the country and are subject to change. Stanbio Laboratory recommends that providers consult with their regional reimbursement authority to determine the appropriate CPT® codes and reimbursement levels prior to submitting claims.
CPT® is a registered trademark of the American Medical Association (AMA).